835.00Dec 17, 2025 EOD
| Welcast Steels Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504988 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE380G01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 564.67 | Market Cap(₹Cr.): | 53.32 | Face Value(₹): | 10.00 |
| Welcast Steels Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 504988 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE380G01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 564.67 | |
| Market Cap(₹Cr.): | 53.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
835.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.95 (0.23 %) |
N.A
|
| Open(₹) |
835.00
|
N.A
|
| Prev Close(₹) |
833.05
|
N.A
|
| Volume |
38
|
N.A
|
| Today's Range(₹) |
835.00 - 830.05
|
N.A
|
| 52-Week Range(₹) |
1,394.50 - 830.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|